SAK Bearing Co.,Ltd

100% assured Excellent roller bearing exporter with fabulous credit record

 Bearing Manufacturer   9thYear
  • Product name:  Spherical roller bearings 230 Series
  • Price:  ASK
  • Post date:  2017-04-13
  • Stock Quantity:  1000
  • Quantity:  
      
  • Send Inquiry
Description:
Details :
Spherical roller bearings are designed with double-row raceway inner ring, spherical raceway outer ring and the convex symmetrical rollers. With the same center as the bearings, the spherically formed outer ring raceway can make self alignment, which can adapt the deflection between axis and housing bore. 
 
This kind of bearings can take great radial load, suitable for heavy machines used in paper-making, mining, vibration sieve, rolling mill and so on.  
 
Spherical roller bearing features: 
 
1) Series: 21300 series, 22200 series, 22300 series, 23100 series, 23200series,24000 series, 24100 series and 23900 series
2) Material of rings and rollers: chrome steel; GCr15 and GCr15SiMn
3) Material of cages: brass, steel and nylon
4) Precision: P0, P6
 
5) Suffixes:
a) CA: Integral brass cage, double row symmetrical rollers, inner ring ride
b) MA: Integral brass cage, double row symmetrical rollers, outer ring ride
c) MB: Two piece brass cage, double row asymmetrical rollers, inner ring ride
d) CC: Two piece steel cage, double row symmetrical rollers, inner ring ride
e) CTN1: double row symmetrical rollers, nylon cage
f) K: Tapered bore bearing, the taper is 1:12
g) K30: Tapered bore bearing, the taper is 1:30
h) W33: With lubrication groove in outer ring, with three oil holes
i) C2/C3/C4: Internal clearance series: C2, C0, C3, and C4


Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Designation
d D B rs min Cr Cor Grease Oil (Approx.) CC /CA /E /MB
110 170 45 2 282 455 1,800 2,800 3.71 23022
110 170 45 2 282 455 1,800 2,800 3.58 23022K
110 170 45 2 282 455 1,800 2,800 3.58 23022KW33C3
110 170 45 2 282 455 1,800 2,800 3.71 23022W33C3
120 180 46 2 296 495 1,700 2,600 4.05 23024
120 180 46 2 296 495 1,700 2,600 3.9 23024K
120 180 46 2 296 495 1,700 2,600 3.9 23024KW33C3
120 180 46 2 296 495 1,700 2,600 4.05 23024W33C3
130 200 52 2 375 620 1,500 2,300 5.9 23026
130 200 52 2 375 620 1,500 2,300 5.69 23026K
130 200 52 2 375 620 1,500 2,300 5.69 23026KW33C3
130 200 52 2 375 620 1,500 2,300 5.9 23026W33C3
140 210 53 2 405 690 1,400 2,200 6.35 23028
140 210 53 2 405 690 1,400 2,200 6.12 23028K
140 210 53 2 405 690 1,400 2,200 6.12 23028KW33C3
140 210 53 2 405 690 1,400 2,200 6.35 23028W33C3
150 225 56 2.1 445 775 1,300 2,000 7.73 23030
150 225 56 2.1 445 775 1,300 2,000 7.45 23030K
150 225 56 2.1 445 775 1,300 2,000 7.45 23030KW33C3
150 225 56 2.1 445 775 1,300 2,000 7.73 23030W33C3
160 240 60 2.1 505 885 1,200 1,900 9.42 23032
160 240 60 2.1 505 885 1,200 1,900 9.09 23032K
160 240 60 2.1 505 885 1,200 1,900 9.09 23032KW33C3
160 240 60 2.1 505 885 1,200 1,900 9.42 23032W33C3
170 260 67 2.1 630 1,080 1,100 1,800 12.7 23034
170 260 67 2.1 630 1,080 1,100 1,800 12.3 23034K
170 260 67 2.1 630 1,080 1,100 1,800 12.3 23034KW33C3
170 260 67 2.1 630 1,080 1,100 1,800 12.7 23034W33C3
180 280 74 2.1 740 1,290 1,100 1,700 16.7 23036
180 280 74 2.1 740 1,290 1,100 1,700 16.1 23036K
180 280 74 2.1 740 1,290 1,100 1,700 16.1 23036KW33C3
180 280 74 2.1 740 1,290 1,100 1,700 16.7 23036W33C3
190 290 75 2.1 755 1,350 1,000 1,600 17.7 23038
190 290 75 2.1 755 1,350 1,000 1,600 17.1 23038K
190 290 75 2.1 755 1,350 1,000 1,600 17.1 23038KW33C3
190 290 75 2.1 755 1,350 1,000 1,600 17.7 23038W33C3
200 310 82 2.1 915 1,620 960 1,500 22.7 23040
200 310 82 2.1 915 1,620 960 1,500 21.9 23040K
200 310 82 2.1 915 1,620 960 1,500 21.9 23040KW33C3
200 310 82 2.1 915 1,620 960 1,500 22.7 23040W33C3
220 340 90 3 1,060 1,920 870 1,300 29.9 23044
220 340 90 3 1,060 1,920 870 1,300 28.8 23044K
220 340 90 3 1,060 1,920 870 1,300 28.8 23044KW33C3
220 340 90 3 1,060 1,920 870 1,300 29.9 23044W33C3
240 360 92 3 1,130 2,140 790 1,200 33.4 23048
240 360 92 3 1,130 2,140 790 1,200 32.2 23048K
240 360 92 3 1,130 2,140 790 1,200 32.2 23048KW33C3
240 360 92 3 1,130 2,140 790 1,200 33.4 23048W33C3
260 400 104 4 1,420 2,620 720 1,100 48.5 23052
260 400 104 4 1,420 2,620 720 1,100 46.8 23052K
260 400 104 4 1,420 2,620 720 1,100 46.8 23052KW33C3
260 400 104 4 1,420 2,620 720 1,100 48.5 23052W33C3
280 420 106 4 1,510 2,920 660 1,000 52.4 23056
280 420 106 4 1,510 2,920 660 1,000 50.6 23056K
280 420 106 4 1,510 2,920 660 1,000 50.6 23056KW33C3
280 420 106 4 1,510 2,920 660 1,000 52.4 23056W33C3
300 460 118 4 1,890 3,550 610 940 72.4 23060
300 460 118 4 1,890 3,550 610 940 70.2 23060K
300 460 118 4 1,890 3,550 610 940 70.2 23060KW33C3
300 460 118 4 1,890 3,550 610 940 72.4 23060W33C3
 
ml>